Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1085 | pj | 1 | TASK NAME PERIOD WCET |
2 | ------------------------------------------ |
||
3 | task1 watch: 1000000 200 |
||
4 | task2 tasto: 2000 200 |
||
5 | task3 palla: 2000 200 |
||
6 | task4 mosca: 20000 200 |
||
7 | task5 infor: 20000 300 |
||
8 | task6 ruota: 5000 400 |
||
9 | task7 color: 2000 200 |
||
10 | task8 pendo: 5000 400 |
||
11 | ------------------------------------------ |
||
12 |