Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1085 | pj | 1 | /* |
2 | * Project: S.Ha.R.K. |
||
3 | * |
||
4 | * Coordinators: |
||
5 | * Giorgio Buttazzo <giorgio@sssup.it> |
||
6 | * Paolo Gai <pj@gandalf.sssup.it> |
||
7 | * |
||
8 | * Authors : |
||
9 | * Paolo Gai <pj@gandalf.sssup.it> |
||
10 | * (see the web pages for full authors list) |
||
11 | * |
||
12 | * ReTiS Lab (Scuola Superiore S.Anna - Pisa - Italy) |
||
13 | * |
||
14 | * http://www.sssup.it |
||
15 | * http://retis.sssup.it |
||
16 | * http://shark.sssup.it |
||
17 | */ |
||
18 | |||
19 | /* |
||
20 | ------------ |
||
21 | CVS : $Id: position.h,v 1.1.1.1 2002-09-02 09:37:44 pj Exp $ |
||
22 | |||
23 | File: $File$ |
||
24 | Revision: $Revision: 1.1.1.1 $ |
||
25 | Last update: $Date: 2002-09-02 09:37:44 $ |
||
26 | ------------ |
||
27 | */ |
||
28 | |||
29 | /* |
||
30 | * Copyright (C) 2000 Merli Andrea and Zucchetti Alessandro |
||
31 | * |
||
32 | * This program is free software; you can redistribute it and/or modify |
||
33 | * it under the terms of the GNU General Public License as published by |
||
34 | * the Free Software Foundation; either version 2 of the License, or |
||
35 | * (at your option) any later version. |
||
36 | * |
||
37 | * This program is distributed in the hope that it will be useful, |
||
38 | * but WITHOUT ANY WARRANTY; without even the implied warranty of |
||
39 | * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
||
40 | * GNU General Public License for more details. |
||
41 | * |
||
42 | * You should have received a copy of the GNU General Public License |
||
43 | * along with this program; if not, write to the Free Software |
||
44 | * Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307 USA |
||
45 | * |
||
46 | */ |
||
47 | |||
48 | #include "iniziali.h" |
||
49 | |||
50 | struct position{ |
||
51 | int x; |
||
52 | int y; |
||
53 | float dx; |
||
54 | float dy; |
||
55 | } initial_calc_position[]={{ORI_RES/5,VER_RES/5+100},{ORI_RES/5,8*VER_RES/10},{ORI_RES/2,VER_RES/2+40},{9*ORI_RES/10,VER_RES/5+100},{9*ORI_RES/10,8*VER_RES/10}}; |
||
56 | |||
57 |