Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1664 | pj | 1 | // define CONSTANTS for error codes |
2 | #define _CONST_ |
||
3 | |||
4 | #define INITERR 1 |
||
5 | #define MODEERR 2 |
||
6 | |||
7 | #define XMIN 5 |
||
8 | #define XMAX 805 |
||
9 | #define YMIN 50 |
||
10 | #define YMAX 650 |
||
11 | #define GRID_SIZE 200 |
||
12 | |||
13 | #define MAX_PLANES 50 /* max number of planes */ |
||
14 | #define MAX_SIMUL_PLANES 10 |
||
15 | #define NPLANECABS MAX_PLANES |
||
16 | #define ESC 27 /* ASCII code of ESCAPE key */ |
||
17 | #define PLANEGROUP 1 |
||
18 | #define ATCGROUP 2 |
||
19 | #define MAX_ATCS 12 |
||
20 | #define ATCSIZE 8 |
||
21 | |||
22 | #define NOTMYZONE -2 |
||
23 | |||
24 | #define TIME_SPEED 5 |
||
25 | #define SCALE_DIST 100 |
||
26 | |||
27 | #define MIN_DIST 50 |
||
28 | #define PLANE_AIRPORT_DIST 30 |
||
29 | |||
30 | /* Subparts */ |
||
31 | #define JET_ON |
||
32 | |||
33 | /* CPU Speed Selection |
||
34 | -------------------------------------------------------------------- |
||
35 | 1700 - Pentium 4 1.7 GHz |
||
36 | 400 - Pentium 2 400 MHz |
||
37 | 133 - Pentium 1 133 MHz |
||
38 | */ |
||
39 | #define CPU 1700 |
||
40 | |||
41 | /* |
||
42 | * |
||
43 | * WCET, Periods and Models |
||
44 | * |
||
45 | */ |
||
46 | |||
47 | #if CPU==133 |
||
48 | #define WCET_JETCTRL 10000 |
||
49 | #define WCET_JETDUMMY 300 |
||
50 | #define WCET_JETSLIDE 2000 |
||
51 | #endif |
||
52 | |||
53 | #if CPU==400 |
||
54 | #define WCET_JETCTRL 7500 |
||
55 | #define WCET_JETDUMMY 200 |
||
56 | #define WCET_JETSLIDE 2100 |
||
57 | #endif |
||
58 | |||
59 | #if CPU==1700 |
||
60 | #define WCET_JETCTRL 4500 |
||
61 | #define WCET_JETDUMMY 100 |
||
62 | #define WCET_JETSLIDE 1300 |
||
63 | #endif |
||
64 | |||
65 | #define PERIOD_JETCTRL 100000 |
||
66 | #define PERIOD_JETDUMMY 100000 |
||
67 | #define PERIOD_JETSLIDE 100000 |
||
68 | |||
69 | |||
70 | |||
71 | /* |
||
72 | * |
||
73 | * JETCONTROL stuffs |
||
74 | * |
||
75 | */ |
||
76 | #define DUMMY_PID 1 |
||
77 | |||
78 | |||
79 | #define JET_NTASK 35 |
||
80 | #define JET_Y_NAME YMIN+JET_DUMMY_HEIGHT+20 |
||
81 | |||
82 | #define JET_DUMMY_WIDTH 180 |
||
83 | #define JET_DUMMY_HEIGHT 80 |
||
84 | |||
85 | /* the point (x, y) is the top left corner */ |
||
86 | #define JET_DUMMY_X XMAX+10 |
||
87 | #define JET_DUMMY_Y YMIN |
||
88 | |||
89 | #define JET_SLIDE_WIDTH 25 |
||
90 | #define JET_SLIDE_X XMAX+155 |
||
91 | |||
92 | #define JETCONTROL 5 |
||
93 | |||
94 | |||
95 | #define DISPPLANEINFOWCET 10000 |
||
96 | #define DISPPLANEINFOPERIOD 80000 |
||
97 | |||
98 | #define PLANEWCET 200 |
||
99 | #define PLANEPERIOD 40000 |
||
100 | |||
101 | #define REGWITHATCWCET 50 |
||
102 | #define REGWITHATCPERIOD 40000 |
||
103 | |||
104 | #define RECVMSGWCET 150 |
||
105 | #define RECVMSGPERIOD 40000 |
||
106 | |||
107 | #define MANAGERATCWCET 700 |
||
108 | #define MANAGERATCPERIOD 80000 |
||
109 | |||
110 | #define DISPATCWCET 10000 |
||
111 | #define DISPATCPERIOD 100000 |
||
112 | |||
113 | #define DRAWSIMAREAWCET 2400 |
||
114 | #define DRAWSIMAREAPERIOD 160000 |
||
115 | |||
116 | |||
117 |