Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1659 | giacomo | 1 | 1000 8000 84.0476 1.7767 15 400 3199 |
2 | 1000 10000 82.3649 1.636 15 400 3199 |
||
3 | 1000 12000 76.8086 1.7286 15 400 3199 |
||
4 | 1000 14000 77.0399 1.7741 15 400 3199 |
||
5 | 1000 16000 75.8153 1.5482 15 400 3199 |
||
6 | 1000 18000 76.411 2.0377 15 400 3199 |
||
7 | 1000 20000 79.967 0.9848 15 400 3199 |
||
8 | 1000 22000 78.0875 2.299 15 400 3199 |
||
9 | 1000 24000 78.6746 1.6002 15 400 3199 |
||
10 | 1000 26000 79.4593 1.4389 15 400 3199 |
||
11 | 1000 28000 77.6262 2.0361 15 400 3199 |
||
12 | 1000 30000 83.0127 2.547 15 400 3199 |
||
13 | 1000 32000 86.9028 1.5184 15 400 3199 |
||
14 | 1000 34000 86.2585 1.5207 15 400 3199 |
||
15 | 1000 36000 84.1951 1.668 15 400 3199 |
||
16 | |||
17 |