Go to most recent revision | Blame | Compare with Previous | Last modification | View Log | RSS feed
IEEE 1180 report for mpeg2decode fast integer IDCT:
From stefan@lis.e-technik.tu-muenchen.de Thu May 26 08:18:36 1994
IEEE test conditions: -L = -256, +H = 255, sign = 1, #iters = 10000
Peak absolute values of errors:
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
Worst peak error = 1 (meets spec limit 1)
Mean square errors:
0.0058 0.0118 0.0097 0.0057 0.0055 0.0117 0.0120 0.0063
0.0106 0.0157 0.0142 0.0099 0.0115 0.0168 0.0154 0.0123
0.0128 0.0156 0.0152 0.0095 0.0115 0.0147 0.0173 0.0096
0.0055 0.0115 0.0103 0.0078 0.0069 0.0092 0.0113 0.0071
0.0057 0.0134 0.0123 0.0067 0.0050 0.0109 0.0128 0.0065
0.0101 0.0172 0.0159 0.0093 0.0097 0.0148 0.0163 0.0130
0.0113 0.0171 0.0148 0.0103 0.0110 0.0153 0.0149 0.0093
0.0064 0.0123 0.0104 0.0065 0.0064 0.0111 0.0099 0.0066
Worst pmse = 0.017300 (meets spec limit 0.06)
Overall mse = 0.010998 (meets spec limit 0.02)
Mean errors:
0.0014 0.0004 0.0003 0.0017 0.0003 0.0011 0.0010 -0.0001
0.0000 0.0003 0.0010 0.0003 0.0007 -0.0006 0.0004 0.0033
0.0000 -0.0008 -0.0006 0.0009 -0.0015 -0.0013 -0.0017 -0.0008
-0.0017 0.0019 -0.0005 0.0010 0.0005 0.0000 -0.0017 -0.0001
0.0007 0.0034 0.0015 0.0021 0.0016 0.0007 -0.0006 0.0011
-0.0007 0.0004 -0.0001 0.0003 0.0003 0.0004 0.0031 -0.0010
0.0009 -0.0005 -0.0004 0.0003 0.0008 -0.0015 -0.0007 -0.0007
0.0024 0.0001 0.0018 -0.0003 -0.0006 -0.0001 0.0009 0.0018
Worst mean error = 0.003400 (meets spec limit 0.015)
Overall mean error = 0.000352 (meets spec limit 0.0015)
0 elements of IDCT(0) were not zero
25.8u 0.1s 0:27 95% 0+216k 0+2io 0pf+0w
IEEE test conditions: -L = -5, +H = 5, sign = 1, #iters = 10000
Peak absolute values of errors:
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
Worst peak error = 1 (meets spec limit 1)
Mean square errors:
0.0008 0.0008 0.0006 0.0006 0.0006 0.0006 0.0007 0.0005
0.0005 0.0003 0.0005 0.0001 0.0003 0.0007 0.0007 0.0004
0.0004 0.0012 0.0011 0.0007 0.0010 0.0008 0.0010 0.0003
0.0004 0.0004 0.0001 0.0002 0.0004 0.0007 0.0009 0.0004
0.0005 0.0005 0.0004 0.0002 0.0006 0.0004 0.0012 0.0003
0.0008 0.0006 0.0007 0.0007 0.0003 0.0012 0.0011 0.0004
0.0006 0.0002 0.0001 0.0002 0.0005 0.0005 0.0007 0.0005
0.0008 0.0004 0.0006 0.0003 0.0008 0.0006 0.0002 0.0003
Worst pmse = 0.001200 (meets spec limit 0.06)
Overall mse = 0.000561 (meets spec limit 0.02)
Mean errors:
0.0008 0.0006 0.0000 0.0006 0.0006 0.0002 0.0005 0.0003
0.0005 0.0003 0.0003 0.0001 0.0001 0.0001 0.0005 0.0002
0.0004 0.0006 0.0005 0.0007 0.0006 0.0004 0.0002 -0.0001
0.0002 0.0002 0.0001 0.0002 0.0004 0.0005 0.0003 0.0002
0.0003 0.0003 0.0004 0.0002 0.0006 0.0000 0.0002 0.0003
-0.0002 0.0004 0.0007 0.0005 0.0001 0.0010 0.0005 -0.0002
0.0004 0.0000 0.0001 0.0000 0.0001 0.0003 0.0005 0.0003
0.0006 0.0000 0.0002 0.0003 0.0004 0.0002 0.0002 0.0001
Worst mean error = 0.001000 (meets spec limit 0.015)
Overall mean error = 0.000311 (meets spec limit 0.0015)
0 elements of IDCT(0) were not zero
25.7u 0.1s 0:27 95% 0+216k 0+3io 0pf+0w
IEEE test conditions: -L = -300, +H = 300, sign = 1, #iters = 10000
Peak absolute values of errors:
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
Worst peak error = 1 (meets spec limit 1)
Mean square errors:
0.0068 0.0097 0.0119 0.0064 0.0065 0.0105 0.0112 0.0050
0.0088 0.0130 0.0128 0.0088 0.0111 0.0152 0.0139 0.0109
0.0114 0.0127 0.0157 0.0099 0.0114 0.0137 0.0153 0.0109
0.0052 0.0097 0.0120 0.0060 0.0067 0.0114 0.0099 0.0065
0.0062 0.0096 0.0091 0.0064 0.0076 0.0092 0.0111 0.0058
0.0096 0.0139 0.0166 0.0112 0.0092 0.0141 0.0122 0.0103
0.0121 0.0138 0.0131 0.0089 0.0108 0.0172 0.0127 0.0104
0.0070 0.0109 0.0092 0.0055 0.0057 0.0128 0.0102 0.0069
Worst pmse = 0.017200 (meets spec limit 0.06)
Overall mse = 0.010316 (meets spec limit 0.02)
Mean errors:
-0.0010 0.0015 0.0001 -0.0004 0.0005 -0.0001 0.0008 0.0000
0.0004 0.0016 0.0006 0.0000 -0.0001 0.0004 0.0011 0.0001
-0.0008 0.0013 0.0015 0.0003 0.0010 0.0005 -0.0005 0.0021
0.0006 0.0013 -0.0004 0.0000 0.0007 -0.0002 -0.0009 0.0003
0.0004 0.0004 -0.0001 -0.0004 0.0014 0.0018 0.0017 -0.0002
0.0024 0.0007 -0.0002 -0.0018 0.0004 0.0001 0.0010 0.0009
0.0001 -0.0002 0.0005 0.0003 -0.0016 0.0004 0.0013 -0.0006
-0.0012 -0.0017 -0.0008 0.0003 0.0001 0.0018 0.0008 -0.0005
Worst mean error = 0.002400 (meets spec limit 0.015)
Overall mean error = 0.000309 (meets spec limit 0.0015)
0 elements of IDCT(0) were not zero
25.8u 0.0s 0:27 95% 0+216k 0+4io 0pf+0w
IEEE test conditions: -L = -256, +H = 255, sign = -1, #iters = 10000
Peak absolute values of errors:
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
Worst peak error = 1 (meets spec limit 1)
Mean square errors:
0.0061 0.0118 0.0097 0.0057 0.0058 0.0113 0.0115 0.0061
0.0105 0.0159 0.0138 0.0097 0.0113 0.0166 0.0149 0.0123
0.0129 0.0155 0.0152 0.0095 0.0112 0.0145 0.0173 0.0094
0.0059 0.0112 0.0105 0.0076 0.0071 0.0091 0.0113 0.0073
0.0061 0.0130 0.0128 0.0066 0.0051 0.0108 0.0126 0.0067
0.0099 0.0168 0.0161 0.0095 0.0100 0.0149 0.0166 0.0132
0.0113 0.0171 0.0150 0.0101 0.0110 0.0157 0.0152 0.0094
0.0062 0.0121 0.0102 0.0065 0.0061 0.0112 0.0099 0.0065
Worst pmse = 0.017300 (meets spec limit 0.06)
Overall mse = 0.010980 (meets spec limit 0.02)
Mean errors:
-0.0005 0.0006 0.0001 -0.0007 0.0006 -0.0003 -0.0003 0.0011
0.0011 0.0003 -0.0002 0.0005 -0.0001 0.0008 0.0001 -0.0027
0.0013 0.0015 0.0010 -0.0001 0.0020 0.0019 0.0025 0.0016
0.0023 -0.0008 0.0011 -0.0002 0.0007 0.0003 0.0019 0.0009
-0.0003 -0.0030 -0.0002 -0.0012 -0.0009 0.0000 0.0010 -0.0005
0.0009 0.0002 0.0015 0.0007 0.0002 0.0001 -0.0026 0.0018
0.0001 0.0011 0.0010 0.0005 -0.0004 0.0023 0.0014 0.0014
-0.0014 0.0007 -0.0014 0.0009 0.0013 0.0006 -0.0007 -0.0007
Worst mean error = 0.003000 (meets spec limit 0.015)
Overall mean error = 0.000355 (meets spec limit 0.0015)
0 elements of IDCT(0) were not zero
25.8u 0.1s 0:27 95% 0+216k 0+3io 0pf+0w
IEEE test conditions: -L = -5, +H = 5, sign = -1, #iters = 10000
Peak absolute values of errors:
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
Worst peak error = 1 (meets spec limit 1)
Mean square errors:
0.0010 0.0007 0.0008 0.0004 0.0008 0.0004 0.0005 0.0007
0.0005 0.0007 0.0005 0.0004 0.0006 0.0005 0.0005 0.0003
0.0003 0.0011 0.0009 0.0007 0.0008 0.0006 0.0011 0.0006
0.0003 0.0004 0.0002 0.0002 0.0003 0.0006 0.0008 0.0006
0.0004 0.0005 0.0006 0.0006 0.0003 0.0007 0.0007 0.0003
0.0013 0.0006 0.0008 0.0005 0.0004 0.0006 0.0008 0.0004
0.0003 0.0003 0.0003 0.0002 0.0005 0.0004 0.0006 0.0005
0.0005 0.0003 0.0006 0.0005 0.0011 0.0007 0.0005 0.0003
Worst pmse = 0.001300 (meets spec limit 0.06)
Overall mse = 0.000561 (meets spec limit 0.02)
Mean errors:
0.0002 0.0005 0.0008 0.0000 0.0002 0.0004 0.0003 0.0007
0.0001 0.0003 0.0003 0.0002 0.0006 0.0003 0.0001 0.0003
-0.0001 0.0007 0.0003 0.0001 0.0002 0.0006 0.0005 0.0006
0.0001 0.0004 0.0002 0.0002 0.0001 0.0002 0.0004 0.0004
0.0002 0.0005 0.0006 0.0004 0.0001 0.0005 0.0005 0.0003
0.0009 0.0002 0.0000 0.0001 0.0004 0.0000 0.0006 0.0004
0.0003 0.0003 0.0003 0.0002 0.0003 0.0000 0.0004 0.0003
0.0003 0.0003 0.0004 0.0003 0.0007 0.0005 0.0005 0.0003
Worst mean error = 0.000900 (meets spec limit 0.015)
Overall mean error = 0.000333 (meets spec limit 0.0015)
0 elements of IDCT(0) were not zero
25.7u 0.1s 0:27 95% 0+216k 0+0io 0pf+0w
IEEE test conditions: -L = -300, +H = 300, sign = -1, #iters = 10000
Peak absolute values of errors:
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
Worst peak error = 1 (meets spec limit 1)
Mean square errors:
0.0067 0.0097 0.0118 0.0060 0.0066 0.0107 0.0113 0.0049
0.0082 0.0132 0.0128 0.0088 0.0110 0.0152 0.0140 0.0109
0.0122 0.0125 0.0156 0.0098 0.0113 0.0139 0.0152 0.0106
0.0054 0.0097 0.0121 0.0064 0.0067 0.0110 0.0096 0.0062
0.0064 0.0099 0.0090 0.0067 0.0078 0.0089 0.0112 0.0057
0.0098 0.0136 0.0165 0.0111 0.0090 0.0138 0.0120 0.0103
0.0121 0.0135 0.0131 0.0087 0.0107 0.0168 0.0128 0.0102
0.0069 0.0109 0.0091 0.0057 0.0061 0.0125 0.0103 0.0070
Worst pmse = 0.016800 (meets spec limit 0.06)
Overall mse = 0.010283 (meets spec limit 0.02)
Mean errors:
0.0015 -0.0009 0.0006 0.0012 0.0002 0.0007 -0.0001 0.0005
0.0004 -0.0010 0.0000 0.0004 0.0006 0.0004 -0.0004 0.0007
0.0018 -0.0009 -0.0006 0.0000 -0.0003 -0.0001 0.0014 -0.0006
-0.0002 -0.0011 0.0009 0.0004 -0.0003 0.0010 0.0010 0.0000
0.0004 0.0001 0.0010 0.0011 -0.0008 -0.0017 -0.0006 0.0009
-0.0020 0.0000 0.0007 0.0021 0.0002 0.0002 -0.0004 -0.0003
0.0003 0.0005 -0.0003 -0.0001 0.0017 0.0002 -0.0004 0.0010
0.0015 0.0023 0.0013 0.0003 0.0005 -0.0011 -0.0003 0.0006
Worst mean error = 0.002300 (meets spec limit 0.015)
Overall mean error = 0.000252 (meets spec limit 0.0015)
0 elements of IDCT(0) were not zero
25.8u 0.0s 0:27 94% 0+216k 0+3io 0pf+0w